Ranking IT

all 2023 2022 2021 2020 2019 2018 2017 2016

# name City Auftragvolumen Anzahl
1 IBM Schweiz AG 1,742,199,010 (45)
2 Swisscom (Schweiz) AG 1,726,122,944 (215)
3 ITG AG 1,260,000,000 (36)
4 Option Consulting GmbH 1,128,593,596 (43)
5 ELCA Informatik AG 1,029,739,395 (135)
6 AWK Group AG 744,135,050 (123)
7 adesso Schweiz AG 719,776,614 (30)
8 Oniko AG 693,932,508 (26)
9 Atos AG 641,234,397 (12)
10 NOVO Business Consultants AG 633,919,345 (101)
11 Abraxas Informatik AG 620,045,089 (87)
12 ti&m AG 619,541,400 (70)
13 SAP (Schweiz) AG 603,505,556 (52)
14 Trivadis AG 593,479,145 (44)
15 APP Unternehmensberatung AG 575,306,431 (36)
16 adesso Schweiz AG, Zweigniederlassung Bern 536,247,522 (59)
17 Accenture AG 483,357,855 (14)
18 Business & Decision AG 460,229,208 (16)
19 Netcloud AG 448,454,434 (45)
20 Rexult AG 427,873,400 (10)
21 Siemens Mobility AG 406,306,755 (17)
22 Akros AG 399,890,480 (26)
23 Unisys (Schweiz) GmbH Zweigniederlassung Bern 395,933,555 (23)
24 PricewaterhouseCoopers AG 381,612,900 (8)
25 Microsoft Schweiz GmbH 381,327,945 (14)
26 Oracle Software (Schweiz) GmbH 362,477,633 (22)
27 Schweizer Electronic AG 343,500,000 (15)
28 e3 AG 339,009,944 (17)
29 Ernst & Young AG 322,438,728 (10)
30 Sopra Steria AG 319,806,630 (21)
31 AdNovum Informatik AG 318,359,200 (29)
32 ClearByte GmbH 315,953,412 (11)
33 Hewlett-Packard (Schweiz) GmbH 308,944,824 (15)
34 ISOLUTIONS AG 308,709,381 (36)
35 Itris AG 291,554,635 (25)
36 Q-Perior AG 287,397,879 (49)
37 kiwi Consultants AG 285,948,321 (15)
38 Nokia Solutions and Networks Schweiz AG 285,947,257 (5)
39 BBV Software Services AG 283,511,678 (14)
40 itelligence AG 282,965,548 (20)
41 HIS Consultants AG 281,900,000 (9)
42 win2you AG 280,262,915 (9)
43 swisspro AG 280,000,000 (8)
44 Innovation Process Technology AG 278,971,828 (19)
45 Detecon (Schweiz) AG 278,338,364 (12)
46 Ironforge Consulting AG 258,648,820 (24)
47 Tata Consultancy Services Switzerland Ltd 252,000,000 (1)
48 Lake Solutions AG 250,250,111 (21)
49 BTC (Schweiz) AG 245,766,676 (9)
50 HP Schweiz GmbH 245,758,910 (18)
51 emineo AG 245,206,845 (51)
52 Eraneos Switzerland AG 244,620,695 (22)
53 SwissQ Consulting AG 242,255,384 (22)
54 Baeriswyl Tschanz & Partner AG 233,291,400 (9)
55 mimacom ag 232,328,471 (12)
56 UMB AG 229,924,675 (19)
57 Noser Engineering AG 221,275,342 (13)
58 SoftwareONE AG 218,862,587 (50)
59 mybite AG 210,000,000 (6)
60 SPIE ICS AG 208,671,431 (25)
61 Amazon Web Services EMEA SARL 208,029,358 (5)
62 Bedag Informatik AG 206,064,380 (36)
63 incor ag 204,331,000 (6)
64 linkyard ag 199,408,000 (3)
65 Itech Consult AG 197,785,747 (27)
66 EBP Schweiz AG 197,046,522 (26)
67 couniq consulting AG 196,170,660 (21)
68 Lenovo Global Technology Switzerland GmbH 188,996,726 (7)
69 DXC Technology Switzerland GmbH 185,756,364 (15)
70 T-Systems Schweiz AG 185,357,209 (22)
71 Zühlke Engineering AG 184,490,931 (20)
72 Information Consulting Group AG 182,848,085 (2)
73 Arxys GmbH 182,000,000 (2)
74 Bechtle Steffen Schweiz AG, Zweigniederlassung Deutschschweiz, Mägenwil 181,250,140 (8)
75 T-Systems Multimedia Solutions GmbH 179,591,403 (1)
76 RUBICON IT GmbH 179,033,015 (3)
77 SWISSCOM DIGITAL TECHNOLOGY SA 178,562,958 (12)
78 2BIT GmbH 176,062,392 (11)
79 Burkhalter Technics AG 175,159,799 (6)
80 Lufthansa Industry Solutions BS GmbH, Raunheim (D), Zweigniederlassung Basel 164,186,420 (4)
81 Puzzle ITC GmbH 161,950,977 (13)
82 Infoniqa SQL AG 158,320,717 (23)
83 Lenovo (Schweiz) GmbH 156,901,494 (14)
84 Axpo WZ-Systems AG 153,376,596 (12)
85 Deloitte Consulting AG 151,986,811 (23)
86 Siemens Schweiz AG 146,785,634 (29)
87 Fasel IT Services GmbH 144,408,008 (8)
88 Qualisoft AG 144,000,000 (5)
89 onway (Schweiz) ag 141,688,174 (4)
90 Itesys AG 140,716,079 (20)
91 PIDAS Aktiengesellschaft 140,000,000 (4)
92 UMB Solutions AG 140,000,000 (4)
93 Bechtle Holding Schweiz AG 139,665,777 (68)
94 NetApp Switzerland GmbH 136,973,624 (6)
95 Schwab Solutions GmbH 132,840,490 (11)
96 Cray Computer GmbH 132,000,000 (1)
97 FINCONS GROUP AG 131,346,858 (6)
98 APSIDE GENEVE SA 129,000,000 (4)
99 UNIC AG 125,182,154 (22)
100 think beyond ag 122,368,800 (9)
101 Coopers Group AG 119,867,810 (30)
102 SThree Switzerland GmbH 113,922,961 (17)
103 ETAVIS Romandie SA 112,096,087 (1)
104 Alibaba.com (Europe) Limited 110,000,000 (1)
105 Garaio AG 109,478,302 (11)
106 Red Hat Limited 108,962,296 (5)
107 BUSINESS IT AG 108,327,980 (27)
108 ERNI Schweiz AG, Zweigniederlassung Bern 106,936,672 (6)
109 at rete ag 106,474,365 (12)
110 AceTrade GmbH 105,000,000 (3)
111 Business Solution Group Holding AG 105,000,000 (3)
112 EKZ Eltop AG 105,000,000 (3)
113 NEXPLORE AG 104,682,476 (33)
114 Antaès Consulting SA 102,556,530 (22)
115 Axalon GmbH 101,637,627 (13)
116 t2b AG 101,055,245 (8)
117 Coopers IT Services AG 99,690,000 (11)
118 Bosshard & Partner Unternehmensberatung AG 96,383,600 (16)
119 Freestar-Informatik AG 95,475,213 (5)
120 ACE Project Services AG 93,380,061 (8)
121 SQLI Suisse SA 91,758,882 (17)
122 T-Systems International GmbH 91,695,780 (2)
123 Global Display Solutions S.p.A. 91,689,510 (1)
124 Edorex AG 91,117,434 (11)
125 SWORD SERVICES SA 89,915,847 (18)
126 Cistec AG 88,997,073 (15)
127 ABF Informatik AG 88,524,510 (9)
128 REDSEN Sàrl 88,153,660 (14)
129 NTT DATA Business Solutions AG 88,000,185 (6)
130 msg systems ag 87,856,150 (8)
131 d2X Expertise SARL 87,232,670 (5)
132 Altran Switzerland AG, succursale Genève 86,000,000 (2)
133 HxGN Schweiz AG 85,162,062 (19)
134 mobilezone ag, handelnd durch Zweigniederlassung Urnäsch 85,110,231 (1)
135 Hitachi Vantara AG 84,027,800 (6)
136 secunet Security Networks AG 83,341,952 (3)
137 APEXA GmbH 83,326,633 (6)
138 Epic 82,969,778 (1)
139 RUAG Schweiz AG 82,471,688 (3)
140 bluesky IT-Solutions AG 81,945,658 (7)
141 Hays (Schweiz) AG 81,703,451 (17)
142 Unisys (Schweiz) GmbH Zweigniederlassung Bern-Köniz 81,700,687 (4)
143 IVU Traffic Technologies AG 81,676,000 (7)
144 AnyWeb AG 80,621,442 (7)
145 Advellence Solutions AG 79,913,957 (19)
146 BOSTON SERVER & STORAGE SOLUTIONS GMBH 78,950,286 (1)
147 Redguard AG 77,190,462 (17)
148 Esri Schweiz AG 76,007,282 (16)
149 Löwenfels Partner AG 75,000,000 (3)
150 Aveniq Avectris AG 72,983,648 (8)
151 Kidston People GmbH 72,157,171 (38)
152 Agilita AG 71,955,965 (11)
153 Swisscom Broadcast AG 71,770,405 (3)
154 XIMIQ AG 70,985,450 (6)
155 MMD Philips Monitors & Displays Nederland BV 70,589,323 (1)
156 M&F Engineering AG 70,005,000 (1)
157 IT project support GmbH 70,000,000 (2)
158 get.com GmbH 70,000,000 (2)
159 Alpineo GmbH 70,000,000 (2)
160 GIRO INC. 68,430,870 (2)
161 trueIT GmbH 68,173,000 (8)
162 Harvey Nash AG 67,613,046 (15)
163 VIACAR AG 66,334,663 (4)
164 queo swiss GmbH 66,065,080 (2)
165 Panasonic Marketing Europe GmbH, Wiesbaden, Zweigniederlassung Rotkreuz 65,567,970 (1)
166 smahrt consulting AG 64,687,866 (17)
167 Docucom AG 63,982,291 (1)
168 Supercomputing Systems AG 63,540,030 (13)
169 VSHN AG 60,950,607 (2)
170 CSC Switzerland GmbH 60,500,000 (1)
171 Netcetera AG 60,500,000 (2)
172 mtrail GmbH 60,500,000 (1)
173 saracus consulting AG 60,202,618 (4)
174 Softcom Technologies SA 60,104,286 (23)
175 Allgeier (Schweiz) AG 59,543,882 (9)
176 LogObject AG 58,791,284 (15)
177 emineo AG, Zweigniederlassung Zürich 58,765,568 (5)
178 Global IT AG 58,579,004 (6)
179 Avectris AG 57,666,519 (15)
180 Bietergemeinschaft LOSTnFOUND AG und Kapsch TrafficCom AG 57,149,928 (1)
181 Amstein + Walthert Progress AG 56,263,639 (23)
182 Coop Genossenschaft 55,617,717 (1)
183 WIB Solutions AG 55,535,553 (11)
184 Best Practice Consulting AG, Münster, Zweigniederlassung Regensdorf 55,401,450 (2)
185 BearingPoint AG 54,934,246 (5)
186 Daktronics Inc. 54,389,772 (2)
187 Bietergemeinschaft ti&m AG und SPF Consulting AG 53,893,080 (1)
188 imbus AG 53,893,080 (1)
189 BEGASOFT AG 53,726,114 (6)
190 Quality.Now GmbH 52,989,600 (4)
191 Dell SA 52,520,509 (22)
192 Altran AG 52,275,000 (2)
193 inpeek AG 51,957,668 (19)
194 stepwise AG 51,844,930 (9)
195 Zeix AG 51,658,877 (6)
196 TeamWork Schweiz AG 51,117,422 (10)
197 Bietergemeinschaft kiwi Consultants AG, avega IT AG, ISOLUTIONS AG und Freitag Projekte GmbH 50,619,000 (1)
198 queo swiss AG 50,298,030 (9)
199 Mac Solutions SA 50,109,794 (2)
200 Expleo Technology Switzerland AG 49,727,352 (3)
201 CYCL AG 49,510,410 (8)
202 Swiss Infosec AG 49,286,384 (7)
203 ProfiLogic AG 48,893,339 (17)
204 Ex Libris (Deutschland) GmbH 48,449,964 (3)
205 Fabasoft Schweiz AG 48,314,061 (4)
206 AT Solution Partner Schweiz GmbH 47,901,157 (10)
207 go4mobile ag 47,733,197 (5)
208 Bechtle Schweiz AG 47,158,006 (13)
209 Semax AG 47,130,888 (8)
210 swisspro Solutions AG 47,107,085 (10)
211 Phoenix Systems AG 44,505,549 (1)
212 Nordcloud Switzerland GmbH 44,505,549 (1)
213 TTS Talent Management Consulting GmbH, Heidelberg (DE), Zweigniederlassung Zürich 44,357,000 (3)
214 ERNI Schweiz AG 44,298,388 (9)
215 Quality.Now AG 44,264,700 (2)
216 Liip AG 44,016,476 (6)
217 SITA Switzerland Sàrl 43,125,423 (4)
218 Itecor Suisse SA 43,084,831 (6)
219 ensec AG 42,964,274 (8)
220 avega IT AG 42,817,560 (7)
221 RealStuff Informatik AG 42,602,000 (4)
222 LC Systems Engineering AG 42,048,495 (16)
223 INFOGUARD AG 42,029,627 (4)
224 ABB Schweiz AG 41,343,525 (4)
225 ArcheNova Consulting GmbH 41,300,000 (2)
226 RMIT Professional Resources AG 40,958,160 (9)
227 Amanox Solutions AG 40,141,959 (6)
228 Thales Rail Signalling Solutions AG 39,650,000 (2)
229 Orange Business Switzerland AG 39,650,000 (1)
230 Microsoft Ireland Ltd. 39,362,000 (5)
231 Quatico Solutions AG 39,361,762 (3)
232 Ericsson AG 39,287,119 (1)
233 BNC Business Network Communications AG 39,183,364 (21)
234 Hochschule für Technik Rapperswil (HSR) 39,165,000 (3)
235 Glaux Soft AG 38,619,021 (16)
236 FROX AG 38,080,649 (13)
237 Bietergemeinschaft stepwise AG und enqore GmbH 37,802,700 (1)
238 Bietergemeinschaft consulteer ag, QESTIT AG und Sixsentix AG 37,802,700 (1)
239 CSP AG Competence Solutions Projects 37,260,718 (10)
240 Inseya AG 36,989,057 (5)
241 Inside Solutions AG 36,732,406 (2)
242 smartive AG 35,835,720 (2)
243 Sunrise Communications AG 35,778,466 (11)
244 Johner + Partner AG 35,288,972 (2)
245 ESProM GmbH 35,000,000 (1)
246 Nomasis AG 35,000,000 (1)
247 OMIS AG 35,000,000 (1)
248 Business Infrastructure Management AG 35,000,000 (1)
249 PV Computing AG 35,000,000 (1)
250 SSC GmbH 35,000,000 (1)
251 BTC. Jost AG 35,000,000 (1)
252 Novatik AG 35,000,000 (1)
253 PQM Consulting AG 35,000,000 (1)
254 BITECH AG Engineering & Consulting 35,000,000 (1)
255 Cybertec PG Database Services Switzerland GmbH 35,000,000 (1)
256 Pse Solutions GmbH 35,000,000 (1)
257 Kull Elektro AG 35,000,000 (1)
258 ITPrint Solutions GmbH 35,000,000 (1)
259 7pro solution ag 35,000,000 (1)
260 Brain Shop AG 35,000,000 (1)
261 SCHERLER AG 35,000,000 (1)
262 NewVision Consulting GmbH 35,000,000 (1)
263 Bombardier Transportation (Switzerland) AG 33,577,617 (1)
264 openconcept AG 33,331,085 (5)
265 AIM Services SA 33,311,986 (18)
266 Wistar Informatik AG 32,159,667 (9)
267 NUCTECH COMPANY LIMITED 31,768,078 (1)
268 JLS DIGITAL AG 31,485,840 (5)
269 linkyard consulting ag 31,485,250 (5)
270 Siemens Logistics AG 31,466,000 (6)
271 BearingPoint Switzerland AG 30,950,000 (2)
272 Yunex AG 30,864,490 (2)
273 CISEL Informatique SA 30,519,876 (33)
274 CubeServ AG 30,289,330 (6)
275 ITConcepts-Professional GmbH 29,857,782 (9)
276 Paranor Engineering AG 29,657,400 (3)
277 Ubique Innovation AG 29,466,589 (10)
278 Allaxa Associates AG 29,275,000 (2)
279 Softec AG 28,618,361 (8)
280 Swisscom AG 28,384,000 (9)
281 inova:solutions AG 27,631,360 (8)
282 Enotrac AG 27,414,645 (2)
283 PROSE AG 27,330,000 (2)
284 Data Quest AG 27,319,974 (35)
285 Geocloud AG 27,296,078 (5)
286 CreaSystem SARL 27,248,100 (1)
287 BitHawk AG 27,075,802 (24)
288 TÜV SÜD Schweiz AG 27,000,000 (2)
289 Speedgoat GmbH 27,000,000 (1)
290 SQS Software Quality Systems (Schweiz) AG 27,000,000 (1)
291 NEXTRAIL GmbH 27,000,000 (1)
292 Emch+Berger AG Bern 27,000,000 (1)
293 informatik Consulting Systems AG 27,000,000 (1)
294 Rail Expert Consult GmbH 27,000,000 (2)
295 ESG Elektroniksystem- und Logistik-GmbH 27,000,000 (1)
296 Amadeus IT Group SA 26,409,289 (1)
297 Xplain AG 26,327,725 (8)
298 identitas AG 26,094,000 (1)
299 Equinoxe MIS Development S.à r.l. 26,064,300 (2)
300 Sqooba (Schweiz) AG 26,000,000 (3)
301 KMS AG 25,808,398 (7)
302 Bechtle Suisse SA, succursale de Suisse Romande à Morges 25,767,948 (25)
303 SITASYS AG 25,630,240 (5)
304 con terra GmbH 25,549,168 (2)
305 OBT AG 25,538,364 (13)
306 Viroclinics Biosciences B.V 25,304,100 (1)
307 Inser SA 25,275,418 (4)
308 DV Bern AG 25,230,453 (11)
309 iXion Services SA 24,906,549 (11)
310 Sitrox AG 24,782,023 (11)
311 Marti AG Bern, Moosseedorf 24,591,184 (1)
312 ILEM SA 24,413,505 (11)
313 aLLtitude SA 24,402,997 (4)
314 BS-Team Sàrl 24,399,847 (1)
315 SR compétences SA 24,399,847 (1)
316 ARP Schweiz AG 23,622,500 (12)
317 ABC Systems AG Applied Brainware & Computer Systems 23,467,097 (4)
318 Canon (Schweiz) AG 23,446,351 (10)
319 crossmind inc. 23,374,400 (2)
320 GEOWERKSTATT GmbH 23,230,768 (1)
321 Baral Geohaus-Consulting AG 23,230,768 (1)
322 geOps AG 23,230,768 (1)
323 Crayon Schweiz AG 22,931,551 (8)
324 Bechtle Schweiz AG, Zweigniederlassung Deutschschweiz, Mägenwil 22,831,860 (2)
325 Bouygues E&S EnerTrans AG 22,793,892 (8)
326 Schweizerische Gesundheitsstiftung Radix 22,546,791 (2)
327 pom + Consulting AG 22,452,228 (11)
328 Wabion AG 22,314,900 (1)
329 UMB AG, Zweigniederlassung Volketswil 22,176,040 (4)
330 ITV Consult AG 22,074,200 (2)
331 PRODYNA (Schweiz) AG 21,677,521 (2)
332 Sourcing Partner AG 21,651,680 (3)
333 MWST-Gruppe, CSI Consulting AG 21,644,399 (14)
334 Hitachi Energy Switzerland AG 21,642,481 (3)
335 BKI AG 21,540,160 (2)
336 Transurb 21,500,000 (1)
337 Alstom Transport SA 21,500,000 (1)
338 IT unlimited AG 21,416,166 (1)
339 ITRIS One AG 21,296,037 (5)
340 SAP (Suisse) SA 20,351,260 (13)
341 Abraxas Cari SA 20,248,078 (1)
342 Swiss Post Solutions AG 20,223,096 (1)
343 Kapsch TrafficCom AG 20,153,131 (1)
344 ITConcepts-Solutions GmbH 20,075,662 (8)
345 corix AG 20,007,242 (5)
346 MGI Consultants SA 20,001,041 (3)
347 EX MACHINA Sagl 20,000,000 (1)
348 In-Process Consulting GmbH 20,000,000 (1)
349 Almaviva SpA 20,000,000 (1)
350 Dr. Pascal Sieber & Partners AG 19,827,049 (12)
351 Swisscom (Suisse) SA 19,550,681 (15)
352 Adobe Systems Software Ireland Ltd. 19,515,062 (6)
353 CAPcargo AG 19,350,467 (1)
354 BSI Business Systems Integration AG 19,334,666 (5)
355 ACE systems engineering ag 19,083,000 (3)
356 Axians Schweiz AG 18,608,860 (8)
357 Siemens AG 18,525,000 (1)
358 Fichtner IT Consulting AG 18,500,000 (1)
359 Meanquest SA 18,268,415 (2)
360 EBP Deutschland GmbH 18,204,000 (2)
361 MID GmbH 18,102,276 (1)
362 Bietergemeinschaft Nagarro iQuest Schweiz AG, Nagarro ES GmbH Kronberg, Nagarro GmbH München und Nagarro GmbH Wien 18,093,600 (1)
363 Bietergemeinschaft consulteer ag, Sixsentix AG und QESTIT AG 18,093,600 (1)
364 Glue Software Engineering AG 17,833,912 (7)
365 BRIM Group AG 17,714,435 (1)
366 Transtec Computer AG 17,633,632 (3)
367 Diso AG 17,628,250 (6)
368 HR Path Switzerland SA 17,419,958 (7)
369 TELAG AG 17,232,000 (1)
370 VALIANTYS Sàrl 17,232,000 (1)
371 Swarmit AG 17,232,000 (1)
372 a&f systems ag 17,224,227 (2)
373 BENNETT BILL GmbH 17,059,680 (1)
374 Microsoft Corporation 17,000,000 (2)
375 Amaris Consulting Sàrl 16,928,500 (3)
376 clavis IT ag 16,678,990 (3)
377 Entago AG 16,575,365 (6)
378 VertiGIS AG 16,203,329 (2)
379 Bietergemeinschaft XIMIQ AG, avega IT AG, Zooey GmbH, SFOUR Consulting AG, afca ag und Ateleris GmbH 16,155,000 (1)
380 ALTEN SWITZERLAND AG 16,148,328 (5)
381 Merkle Technologies SA 15,900,000 (1)
382 René Faigle AG 15,898,681 (10)
383 Computacenter TS GmbH 15,873,840 (12)
384 EMC Computer Systems AG 15,291,500 (4)
385 Ultrasoft AG 15,208,617 (1)
386 Star AG, Software, Translation, Artwork, Recording 15,197,643 (2)
387 BVK Personalvorsorge des Kantons Zürich 15,100,000 (1)
388 Securiton AG 15,066,076 (3)
389 eb-Qual SA 14,824,011 (4)
390 Elma Electronic AG 14,774,511 (1)
391 xcentric technology & consulting GmbH 14,704,677 (8)
392 Bechtle Schweiz AG, handelnd durch Zweigniederlassung Bern 14,577,884 (1)
393 neo technologies SA 14,521,555 (27)
394 Netree AG 14,498,435 (4)
395 EMITEC AG 14,402,471 (5)
396 Acceleris AG 14,137,564 (1)
397 novaCapta Software & Consulting Schweiz AG 14,127,611 (12)
398 T&N Telekom & Netzwerk AG 13,923,519 (3)
399 IT-Logix AG 13,878,653 (6)
400 Bedag Solutions AG 13,695,000 (3)
401 Datenlotsen Education Systems Schweiz AG 13,690,285 (1)
402 Herzum Software Srl Unipersonale 13,658,051 (1)
403 ITRIS Enterprise AG 13,594,288 (9)
404 AVS Systeme AG 13,567,470 (1)
405 Ispin AG 13,541,590 (7)
406 consulteer ag 13,514,637 (9)
407 OpenAdvice IT Services GmbH 13,504,128 (1)
408 serima consulting AG 13,504,128 (2)
409 Impaq AG 13,504,128 (1)
410 terreActive AG 13,494,915 (7)
411 Callpoint AG 13,463,695 (2)
412 Paul Scherrer Institut PSI 13,433,614 (4)
413 LINK Marketing Services AG 13,322,929 (1)
414 Stoiber Informatik GmbH 13,300,000 (2)
415 camptocamp SA 13,134,968 (9)
416 Regionales Informatikzentrum RIZ AG 13,126,326 (11)
417 fuentis AG 12,986,300 (1)
418 Sunrise GmbH 12,937,325 (7)
419 Adfinis AG 12,826,182 (5)
420 Wey Technology AG 12,782,992 (4)
421 POHN IT-Consulting GmbH 12,779,235 (7)
422 KAMSTRUP A/S, Skanderborg, Zweigniederlassung Rümlang 12,724,988 (3)
423 CM Informatik AG 12,686,962 (7)
424 Bergauer AG 12,658,873 (10)
425 NTS Workspace AG 12,627,544 (5)
426 Landis+Gyr AG 12,595,611 (7)
427 MMD Monitors & Displays Nederland B.V. 12,562,500 (1)
428 Oneconsult AG 12,459,336 (7)
429 infraView GmbH 12,454,279 (1)
430 smart grid solutions AG 12,158,376 (2)
431 DatArt SA 12,085,900 (9)
432 Nagarro iQuest Schweiz AG 12,065,928 (2)
433 TERENUI 11,979,650 (1)
434 Cross Systems SA 11,940,854 (22)
435 Campana & Schott Switzerland AG 11,935,745 (2)
436 Ontrex AG 11,873,021 (8)
437 Bietergemeinschaft avega IT AG und kiwi consultants AG 11,847,000 (2)
438 cablex AG 11,812,000 (4)
439 Furore Informatica BV 11,718,000 (1)
440 IBM Switzerland Ltd 11,673,336 (1)
441 GENESIS Swiss Team AG 11,669,157 (2)
442 Luware AG 11,661,350 (1)
443 Clientis AG 11,517,560 (1)
444 IQ Plus AG 11,504,105 (6)
445 HINT AG 11,493,961 (3)
446 SUIM Sàrl 11,476,540 (4)
447 Yenlo Switzerland AG 11,445,664 (6)
448 Letec IT Solutions AG 11,370,508 (16)
449 Bietergemeinschaft inpeek AG, emineo AG, AGILITA AG und RIMA Informatik GmbH 11,308,500 (1)
450 Bietergemeinschaft stepwise AG, TransformWerkstatt Consulting GmbH und flowtime.ch GmbH 11,308,500 (1)
451 SAS Institute AG 11,265,182 (4)
452 EntServ Schweiz GmbH (DXC Technology Switzerland GmbH) 11,135,393 (1)
453 TEAMWORK MANAGEMENT S.A. 11,080,536 (15)
454 DALCO AG 10,988,147 (9)
455 smart technologies 10,863,000 (2)
456 Bietergemeinschaft trueIT GmbH, RITCON GmbH und Emmenegger&Partner AG 10,770,000 (1)
457 GWF MessSysteme AG 10,749,228 (3)
458 Arcondis AG 10,700,000 (2)
459 Cognizone BV 10,659,607 (3)
460 CompuGroup Medical Schweiz AG 10,531,897 (4)
461 d-fine AG 10,501,552 (2)
462 SMART-ADVICE GmbH 10,500,000 (1)
463 synedra information technologies GmbH 10,433,660 (1)
464 Hansen Technologies Finland Oy 10,418,988 (2)
465 Unisys (Schweiz) GmbH 10,404,687 (5)
466 Kummler + Matter SA 10,363,993 (2)
467 ERGONOMICS AG 10,346,070 (2)
468 The Boston Consulting Group GmbH 10,321,877 (1)
469 Data Dynamic AG 10,271,812 (3)
470 brix IT Solutions GmbH 10,231,079 (3)
471 identic group AG 10,120,440 (8)
472 Swisslog AG 10,094,171 (3)
473 SmartIT Services AG 10,046,425 (7)
474 fence IT AG 10,042,890 (4)
475 IGAKIS Genossenschaft 10,007,165 (1)
476 Hewlett Packard Enterprise (HPE) Schweiz GmbH 10,000,000 (1)
477 Boydak Automation AG 9,981,866 (3)
478 Egeli Informatik AG 9,939,446 (4)
479 BTC Schweiz AG 9,894,975 (11)
480 Siemens Postal, Parcel & Airport Logistics AG 9,850,000 (4)
481 IC Consult GmbH Schweiz 9,830,000 (1)
482 mobit ag 9,794,057 (3)
483 Camelot Management Consultants AG 9,731,103 (1)
484 IWF AG 9,726,823 (8)
485 IPG Information Process Group AG 9,715,323 (4)
486 INP Schweiz AG 9,680,000 (1)
487 Axpo Power AG 9,657,296 (5)
488 MWST-Gruppe, HRS Real Estate AG 9,537,272 (1)
489 Nokia OY 9,500,000 (1)
490 YooApplications AG 9,500,000 (1)
491 ConVista Consulting AG 9,499,600 (4)
492 Axerta Consulting GmbH 9,402,000 (1)
493 Tasman Global Switzerland GmbH 9,292,000 (1)
494 valueBI GmbH 9,206,200 (5)
495 Systemfive AG 9,202,660 (3)
496 Landis + Gyr 9,165,942 (1)
497 daylight AG 9,154,873 (3)
498 Lenovo Schweiz GmbH 9,131,400 (3)
499 Vorburger Consulting AG 9,054,200 (2)
500 SAP Schweiz AG 9,033,259 (4)
501 Kummler+Matter EVT AG 9,029,651 (3)
502 QUINTEN 9,000,000 (1)
503 Microsoft Corporation, 9,000,000 (1)
504 Techwan SA 8,915,442 (1)
505 Bewida AG 8,862,590 (9)
506 Funkwerk System GmbH 8,851,524 (1)
507 Break the Box GmbH 8,820,000 (1)
508 Arktis Radiation Detectors Ltd 8,818,880 (1)
509 Ricoh Schweiz AG 8,792,825 (11)
510 Unit Solutions AG 8,787,785 (6)
511 Alvarez & Marsal Switzerland GmbH 8,706,199 (1)
512 Bechtle Suisse SA 8,652,041 (5)
513 Plat4mation GmbH 8,642,458 (6)
514 Karakun AG 8,616,000 (6)
515 UPGREAT AG 8,615,198 (4)
516 blueworks AG 8,612,143 (4)
517 Trapeze Switzerland GmbH 8,590,691 (4)
518 Cenit (Schweiz) AG 8,529,456 (3)
519 NIS AG 8,500,774 (2)
520 TriSolutions Coaching, Project Management and Training AG 8,485,449 (7)
521 HR Campus AG 8,445,355 (7)
522 futureLAB AG 8,426,664 (2)
523 Verein Reffnet.ch - Netzwerk Ressourceneffizienz Schweiz 8,419,178 (1)
524 Mathys und Scheitlin AG 8,306,620 (2)
525 Infra-Com Swiss AG 8,285,760 (1)
526 TIMETOACT GROUP Schweiz GmbH 8,268,908 (4)
527 SECURIX AG 8,203,618 (4)
528 Salesforce.com EMEA Limited 8,170,124 (2)
529 Solarville AG 8,159,504 (1)
530 Swissteach AG 8,129,890 (4)
531 FIS (Switzerland) SA, Zweigniederlassung Zürich 8,126,688 (1)
532 Unicorn Systems a.s. 8,112,800 (3)
533 PENTAG Informatik AG 8,029,996 (3)
534 Abraxas AG 7,950,000 (5)
535 cognita AG 7,892,000 (1)
536 HICRON Schweiz AG 7,891,000 (4)
537 Schuhfried GmbH 7,888,293 (3)
538 Axacom AG 7,828,552 (3)
539 Apps with love AG 7,798,980 (7)
540 Freestar-Informatik AG, Zweigniederlassung Zürich 7,793,395 (6)
541 mobiletouch ag 7,707,696 (2)
542 MWST-Gruppe Coop Genossenschaft 7,707,696 (2)
543 Axians Broger AG 7,697,792 (1)
544 Scheidt & Bachmann GmbH 7,666,344 (1)
545 itelligence AG, Zweigniederlassung Bern 7,639,090 (1)
546 Swiss IT Security AG 7,632,222 (4)
547 Voicepoint AG 7,621,873 (5)
548 GE Grid (Switzerland) GmbH 7,512,060 (1)
549 Indema AG 7,475,250 (6)
550 SAG Software Systems AG 7,473,198 (6)
551 Prozessfux AG 7,456,960 (4)
552 Quickline AG 7,422,377 (1)
553 IET AG Information Engineering & Technology 7,410,638 (4)
554 ADVIS AG 7,387,734 (3)
555 AnyKey IT AG 7,377,230 (5)
556 Micro Focus Schweiz GmbH 7,310,139 (4)
557 Bechtle Steffen Schweiz AG, Zweigniederlassung IT-Services 7,295,821 (2)
558 Swisscom Schweiz AG 7,282,404 (3)
559 IBITECH AG 7,259,200 (2)
560 EUROPEAN DYNAMICS SA 7,252,156 (2)
561 GHR Global Human Resources Ltd 7,238,477 (7)
562 SILVERPROD Group 7,207,380 (1)
563 GFT Schweiz AG 7,134,500 (3)
