Ranking IT

all 2023 2022 2021 2020 2019 2018 2017 2016

# name City Auftragvolumen Anzahl
1 IBM Schweiz AG 1,742,199,010 (45)
2 Swisscom (Schweiz) AG 1,680,941,140 (201)
3 ITG AG 1,260,000,000 (36)
4 Option Consulting GmbH 1,128,593,596 (43)
5 ELCA Informatik AG 998,727,891 (130)
6 AWK Group AG 744,135,050 (123)
7 Oniko AG 693,932,508 (26)
8 adesso Schweiz AG 661,349,364 (28)
9 Atos AG 641,234,397 (12)
10 NOVO Business Consultants AG 607,965,015 (95)
11 SAP (Schweiz) AG 601,997,382 (51)
12 Trivadis AG 593,479,145 (44)
13 ti&m AG 580,275,578 (64)
14 Abraxas Informatik AG 570,255,500 (81)
15 adesso Schweiz AG, Zweigniederlassung Bern 526,109,330 (56)
16 Accenture AG 483,357,855 (14)
17 Business & Decision AG 460,229,208 (16)
18 APP Unternehmensberatung AG 445,517,667 (26)
19 Rexult AG 427,873,400 (10)
20 Netcloud AG 425,196,977 (40)
21 Unisys (Schweiz) GmbH Zweigniederlassung Bern 395,933,555 (23)
22 Siemens Mobility AG 390,515,036 (15)
23 Akros AG 384,273,980 (24)
24 PricewaterhouseCoopers AG 381,612,900 (8)
25 Microsoft Schweiz GmbH 381,327,945 (14)
26 Oracle Software (Schweiz) GmbH 352,017,473 (21)
27 Schweizer Electronic AG 342,000,000 (14)
28 e3 AG 339,009,944 (17)
29 Sopra Steria AG 319,806,630 (21)
30 ClearByte GmbH 315,953,412 (11)
31 Hewlett-Packard (Schweiz) GmbH 308,944,824 (15)
32 AdNovum Informatik AG 307,456,491 (22)
33 Ernst & Young AG 293,666,000 (5)
34 kiwi Consultants AG 285,948,321 (15)
35 Nokia Solutions and Networks Schweiz AG 285,947,257 (5)
36 BBV Software Services AG 283,511,678 (14)
37 itelligence AG 282,965,548 (20)
38 HIS Consultants AG 281,900,000 (9)
39 win2you AG 280,262,915 (9)
40 swisspro AG 280,000,000 (8)
41 ISOLUTIONS AG 277,727,056 (29)
42 Detecon (Schweiz) AG 269,673,364 (8)
43 Q-Perior AG 262,391,056 (41)
44 Tata Consultancy Services Switzerland Ltd 252,000,000 (1)
45 Ironforge Consulting AG 251,125,114 (22)
46 HP Schweiz GmbH 245,758,910 (18)
47 SwissQ Consulting AG 242,255,384 (22)
48 emineo AG 240,256,135 (48)
49 Baeriswyl Tschanz & Partner AG 233,291,400 (9)
50 mimacom ag 232,328,471 (12)
51 Innovation Process Technology AG 228,850,248 (16)
52 Itris AG 227,944,957 (21)
53 Noser Engineering AG 221,275,342 (13)
54 mybite AG 210,000,000 (6)
55 Amazon Web Services EMEA SARL 208,029,358 (5)
56 SPIE ICS AG 207,109,117 (24)
57 Bedag Informatik AG 205,560,500 (34)
58 incor ag 204,331,000 (6)
59 BTC (Schweiz) AG 201,261,127 (8)
60 linkyard ag 199,408,000 (3)
61 EBP Schweiz AG 197,046,522 (26)
62 Lenovo Global Technology Switzerland GmbH 187,495,334 (6)
63 Itech Consult AG 185,815,107 (25)
64 DXC Technology Switzerland GmbH 185,756,364 (15)
65 Lake Solutions AG 183,626,378 (16)
66 Information Consulting Group AG 182,848,085 (2)
67 UMB AG 182,497,843 (16)
68 Arxys GmbH 182,000,000 (2)
69 T-Systems Schweiz AG 181,929,208 (20)
70 Bechtle Steffen Schweiz AG, Zweigniederlassung Deutschschweiz, Mägenwil 181,250,140 (8)
71 T-Systems Multimedia Solutions GmbH 179,591,403 (1)
72 RUBICON IT GmbH 179,033,015 (3)
73 2BIT GmbH 176,062,392 (11)
74 SWISSCOM DIGITAL TECHNOLOGY SA 175,433,435 (11)
75 Burkhalter Technics AG 175,159,799 (6)
76 couniq consulting AG 174,092,160 (19)
77 Lufthansa Industry Solutions BS GmbH, Raunheim (D), Zweigniederlassung Basel 164,186,420 (4)
78 Puzzle ITC GmbH 158,669,089 (12)
79 Lenovo (Schweiz) GmbH 156,901,494 (13)
80 Axpo WZ-Systems AG 153,376,596 (12)
81 Zühlke Engineering AG 150,490,931 (19)
82 Fasel IT Services GmbH 144,408,008 (8)
83 Qualisoft AG 144,000,000 (5)
84 onway (Schweiz) ag 141,688,174 (4)
85 Siemens Schweiz AG 141,472,067 (26)
86 Itesys AG 140,716,079 (20)
87 PIDAS Aktiengesellschaft 140,000,000 (4)
88 UMB Solutions AG 140,000,000 (4)
89 SoftwareONE AG 139,189,982 (48)
90 Infoniqa SQL AG 137,178,446 (19)
91 NetApp Switzerland GmbH 136,973,624 (6)
92 Cray Computer GmbH 132,000,000 (1)
93 FINCONS GROUP AG 131,346,858 (6)
94 APSIDE GENEVE SA 129,000,000 (4)
95 UNIC AG 125,182,154 (22)
96 Coopers Group AG 119,867,810 (30)
97 SThree Switzerland GmbH 113,922,961 (17)
98 ETAVIS Romandie SA 112,096,087 (1)
99 Alibaba.com (Europe) Limited 110,000,000 (1)
100 Garaio AG 109,478,302 (11)
101 Red Hat Limited 108,962,296 (5)
102 BUSINESS IT AG 108,327,980 (27)
103 ERNI Schweiz AG, Zweigniederlassung Bern 106,936,672 (6)
104 at rete ag 106,474,365 (12)
105 Schwab Solutions GmbH 105,915,490 (9)
106 EKZ Eltop AG 105,000,000 (3)
107 AceTrade GmbH 105,000,000 (3)
108 Business Solution Group Holding AG 105,000,000 (3)
109 NEXPLORE AG 103,915,851 (32)
110 Eraneos Switzerland AG 102,752,925 (5)
111 Antaès Consulting SA 102,556,530 (22)
112 Coopers IT Services AG 99,690,000 (11)
113 Axalon GmbH 97,297,627 (12)
114 Bosshard & Partner Unternehmensberatung AG 96,383,600 (16)
115 Freestar-Informatik AG 95,475,213 (5)
116 T-Systems International GmbH 91,695,780 (2)
117 Global Display Solutions S.p.A. 91,689,510 (1)
118 SQLI Suisse SA 91,452,882 (16)
119 Edorex AG 91,117,434 (11)
120 SWORD SERVICES SA 89,915,847 (18)
121 REDSEN Sàrl 88,153,660 (14)
122 NTT DATA Business Solutions AG 88,000,185 (6)
123 msg systems ag 87,856,150 (8)
124 ABF Informatik AG 87,339,810 (8)
125 d2X Expertise SARL 87,232,670 (5)
126 t2b AG 86,515,745 (6)
127 Altran Switzerland AG, succursale Genève 86,000,000 (2)
128 mobilezone ag, handelnd durch Zweigniederlassung Urnäsch 85,110,231 (1)
129 HxGN Schweiz AG 84,752,147 (18)
130 Hitachi Vantara AG 84,027,800 (6)
131 secunet Security Networks AG 83,341,952 (3)
132 APEXA GmbH 83,326,633 (6)
133 Epic 82,969,778 (1)
134 RUAG Schweiz AG 82,471,688 (3)
135 Cistec AG 82,180,524 (13)
136 bluesky IT-Solutions AG 81,945,658 (7)
137 Hays (Schweiz) AG 81,703,451 (17)
138 AnyWeb AG 80,621,442 (7)
139 think beyond ag 79,288,800 (5)
140 BOSTON SERVER & STORAGE SOLUTIONS GMBH 78,950,286 (1)
141 Advellence Solutions AG 78,614,457 (18)
142 Esri Schweiz AG 76,007,282 (16)
143 Deloitte Consulting AG 75,239,435 (16)
144 Löwenfels Partner AG 75,000,000 (3)
145 Kidston People GmbH 72,157,171 (38)
146 Agilita AG 71,955,965 (11)
147 Swisscom Broadcast AG 71,770,405 (3)
148 Bechtle Holding Schweiz AG 71,454,697 (62)
149 XIMIQ AG 70,985,450 (6)
150 MMD Philips Monitors & Displays Nederland BV 70,589,323 (1)
151 M&F Engineering AG 70,005,000 (1)
152 IT project support GmbH 70,000,000 (2)
153 get.com GmbH 70,000,000 (2)
154 Alpineo GmbH 70,000,000 (2)
155 Aveniq Avectris AG 68,924,100 (7)
156 trueIT GmbH 68,173,000 (8)
157 Harvey Nash AG 67,613,046 (15)
158 VIACAR AG 66,334,663 (4)
159 queo swiss GmbH 66,065,080 (2)
160 Panasonic Marketing Europe GmbH, Wiesbaden, Zweigniederlassung Rotkreuz 65,567,970 (1)
161 Docucom AG 63,982,291 (1)
162 Supercomputing Systems AG 63,540,030 (13)
163 smahrt consulting AG 63,133,866 (15)
164 Redguard AG 60,635,342 (10)
165 Netcetera AG 60,500,000 (2)
166 mtrail GmbH 60,500,000 (1)
167 CSC Switzerland GmbH 60,500,000 (1)
168 saracus consulting AG 60,202,618 (4)
169 Allgeier (Schweiz) AG 59,543,882 (9)
170 LogObject AG 58,791,284 (15)
171 emineo AG, Zweigniederlassung Zürich 58,765,568 (5)
172 Global IT AG 58,579,004 (6)
173 Softcom Technologies SA 58,431,036 (21)
174 Avectris AG 57,666,519 (15)
175 Coop Genossenschaft 55,617,717 (1)
176 WIB Solutions AG 55,535,553 (11)
177 Best Practice Consulting AG, Münster, Zweigniederlassung Regensdorf 55,401,450 (2)
178 BearingPoint AG 54,934,246 (5)
179 Daktronics Inc. 54,389,772 (2)
180 Bietergemeinschaft ti&m AG und SPF Consulting AG 53,893,080 (1)
181 imbus AG 53,893,080 (1)
182 BEGASOFT AG 53,726,114 (6)
183 Quality.Now GmbH 52,989,600 (4)
184 Amstein + Walthert Progress AG 52,567,375 (22)
185 Altran AG 52,275,000 (2)
186 Zeix AG 51,658,877 (6)
187 TeamWork Schweiz AG 50,686,222 (8)
188 inpeek AG 50,580,068 (16)
189 Expleo Technology Switzerland AG 49,727,352 (3)
190 CYCL AG 49,510,410 (8)
191 ProfiLogic AG 48,893,339 (17)
192 Ex Libris (Deutschland) GmbH 48,449,964 (3)
193 Fabasoft Schweiz AG 48,314,061 (4)
194 queo swiss AG 48,144,030 (8)
195 go4mobile ag 47,733,197 (5)
196 Bechtle Schweiz AG 47,158,006 (13)
197 swisspro Solutions AG 47,107,085 (10)
198 Mac Solutions SA 45,837,120 (1)
199 stepwise AG 45,382,930 (8)
200 TTS Talent Management Consulting GmbH, Heidelberg (DE), Zweigniederlassung Zürich 44,357,000 (3)
201 ERNI Schweiz AG 44,298,388 (9)
202 Liip AG 44,016,476 (6)
203 ACE Project Services AG 43,838,061 (7)
204 SITA Switzerland Sàrl 43,125,423 (4)
205 Itecor Suisse SA 43,084,831 (6)
206 ensec AG 42,964,274 (8)
207 RealStuff Informatik AG 42,602,000 (4)
208 LC Systems Engineering AG 42,048,495 (16)
209 Semax AG 41,499,550 (7)
210 ABB Schweiz AG 41,343,525 (4)
211 ArcheNova Consulting GmbH 41,300,000 (2)
212 RMIT Professional Resources AG 40,958,160 (9)
213 Amanox Solutions AG 40,141,959 (6)
214 INFOGUARD AG 39,991,484 (3)
215 Orange Business Switzerland AG 39,650,000 (1)
216 Thales Rail Signalling Solutions AG 39,650,000 (2)
217 Microsoft Ireland Ltd. 39,362,000 (5)
218 Quatico Solutions AG 39,361,762 (3)
219 Swiss Infosec AG 39,252,800 (4)
220 BNC Business Network Communications AG 39,183,364 (21)
221 Hochschule für Technik Rapperswil (HSR) 39,165,000 (3)
222 Glaux Soft AG 38,619,021 (16)
223 Bietergemeinschaft stepwise AG und enqore GmbH 37,802,700 (1)
224 Bietergemeinschaft consulteer ag, QESTIT AG und Sixsentix AG 37,802,700 (1)
225 Quality.Now AG 37,802,700 (1)
226 FROX AG 37,571,649 (10)
227 avega IT AG 36,817,560 (6)
228 Inside Solutions AG 36,732,406 (2)
229 smartive AG 35,835,720 (2)
230 Sunrise Communications AG 35,778,466 (11)
231 Johner + Partner AG 35,288,972 (2)
232 Kull Elektro AG 35,000,000 (1)
233 NewVision Consulting GmbH 35,000,000 (1)
234 7pro solution ag 35,000,000 (1)
235 Brain Shop AG 35,000,000 (1)
236 SCHERLER AG 35,000,000 (1)
237 OMIS AG 35,000,000 (1)
238 PV Computing AG 35,000,000 (1)
239 SSC GmbH 35,000,000 (1)
240 ESProM GmbH 35,000,000 (1)
241 Nomasis AG 35,000,000 (1)
242 Business Infrastructure Management AG 35,000,000 (1)
243 PQM Consulting AG 35,000,000 (1)
244 Cybertec PG Database Services Switzerland GmbH 35,000,000 (1)
245 Pse Solutions GmbH 35,000,000 (1)
246 BTC. Jost AG 35,000,000 (1)
247 Novatik AG 35,000,000 (1)
248 ITPrint Solutions GmbH 35,000,000 (1)
249 BITECH AG Engineering & Consulting 35,000,000 (1)
250 Dell SA 34,998,886 (18)
251 Bombardier Transportation (Switzerland) AG 33,577,617 (1)
252 openconcept AG 33,331,085 (5)
253 AIM Services SA 33,311,986 (18)
254 CSP AG Competence Solutions Projects 32,565,993 (8)
255 Wistar Informatik AG 32,159,667 (9)
256 NUCTECH COMPANY LIMITED 31,768,078 (1)
257 Siemens Logistics AG 31,466,000 (6)
258 Unisys (Schweiz) GmbH Zweigniederlassung Bern-Köniz 31,081,687 (3)
259 BearingPoint Switzerland AG 30,950,000 (2)
260 Yunex AG 30,864,490 (2)
261 JLS DIGITAL AG 30,636,840 (4)
262 CISEL Informatique SA 30,519,876 (33)
263 CubeServ AG 30,289,330 (6)
264 ITConcepts-Professional GmbH 29,857,782 (9)
265 Paranor Engineering AG 29,657,400 (3)
266 Allaxa Associates AG 29,275,000 (2)
267 Ubique Innovation AG 29,040,100 (9)
268 Swisscom AG 28,384,000 (9)
269 inova:solutions AG 27,631,360 (8)
270 Enotrac AG 27,414,645 (2)
271 PROSE AG 27,330,000 (2)
272 CreaSystem SARL 27,248,100 (1)
273 ESG Elektroniksystem- und Logistik-GmbH 27,000,000 (1)
274 TÜV SÜD Schweiz AG 27,000,000 (2)
275 Rail Expert Consult GmbH 27,000,000 (2)
276 Speedgoat GmbH 27,000,000 (1)
277 SQS Software Quality Systems (Schweiz) AG 27,000,000 (1)
278 NEXTRAIL GmbH 27,000,000 (1)
279 Emch+Berger AG Bern 27,000,000 (1)
280 informatik Consulting Systems AG 27,000,000 (1)
281 Amadeus IT Group SA 26,409,289 (1)
282 identitas AG 26,094,000 (1)
283 Equinoxe MIS Development S.à r.l. 26,064,300 (2)
284 Sqooba (Schweiz) AG 26,000,000 (3)
285 Data Quest AG 25,851,851 (33)
286 KMS AG 25,808,398 (7)
287 SITASYS AG 25,630,240 (5)
288 con terra GmbH 25,549,168 (2)
289 Bechtle Suisse SA, succursale de Suisse Romande à Morges 25,543,548 (24)
290 OBT AG 25,538,364 (13)
291 Viroclinics Biosciences B.V 25,304,100 (1)
292 Inser SA 25,275,418 (4)
293 DV Bern AG 25,230,453 (11)
294 BitHawk AG 24,703,563 (22)
295 Marti AG Bern, Moosseedorf 24,591,184 (1)
296 ILEM SA 24,413,505 (11)
297 aLLtitude SA 24,402,997 (4)
298 BS-Team Sàrl 24,399,847 (1)
299 SR compétences SA 24,399,847 (1)
300 Sitrox AG 24,286,226 (10)
301 iXion Services SA 24,173,289 (9)
302 Xplain AG 24,033,275 (7)
303 ARP Schweiz AG 23,622,500 (12)
304 AT Solution Partner Schweiz GmbH 23,609,400 (9)
305 Canon (Schweiz) AG 23,446,351 (10)
306 crossmind inc. 23,374,400 (2)
307 Baral Geohaus-Consulting AG 23,230,768 (1)
308 geOps AG 23,230,768 (1)
309 GEOWERKSTATT GmbH 23,230,768 (1)
310 Crayon Schweiz AG 22,931,551 (8)
311 Bechtle Schweiz AG, Zweigniederlassung Deutschschweiz, Mägenwil 22,831,860 (2)
312 Bouygues E&S EnerTrans AG 22,793,892 (8)
313 Schweizerische Gesundheitsstiftung Radix 22,546,791 (2)
314 Wabion AG 22,314,900 (1)
315 UMB AG, Zweigniederlassung Volketswil 22,176,040 (4)
316 ITV Consult AG 22,074,200 (2)
317 pom + Consulting AG 22,019,274 (10)
318 Sourcing Partner AG 21,651,680 (3)
319 BKI AG 21,540,160 (2)
320 Transurb 21,500,000 (1)
321 Alstom Transport SA 21,500,000 (1)
322 ITRIS One AG 21,296,037 (5)
323 SAP (Suisse) SA 20,351,260 (13)
324 Abraxas Cari SA 20,248,078 (1)
325 Swiss Post Solutions AG 20,223,096 (1)
326 Kapsch TrafficCom AG 20,153,131 (1)
327 ITConcepts-Solutions GmbH 20,075,662 (8)
328 corix AG 20,007,242 (5)
329 MGI Consultants SA 20,001,041 (3)
330 In-Process Consulting GmbH 20,000,000 (1)
331 EX MACHINA Sagl 20,000,000 (1)
332 Almaviva SpA 20,000,000 (1)
333 Adobe Systems Software Ireland Ltd. 19,515,062 (6)
334 CAPcargo AG 19,350,467 (1)
335 BSI Business Systems Integration AG 19,334,666 (5)
336 Swisscom (Suisse) SA 19,280,181 (13)
337 ACE systems engineering ag 19,083,000 (3)
338 Axians Schweiz AG 18,608,860 (8)
339 Siemens AG 18,525,000 (1)
340 Fichtner IT Consulting AG 18,500,000 (1)
341 Meanquest SA 18,268,415 (2)
342 EBP Deutschland GmbH 18,204,000 (2)
343 MID GmbH 18,102,276 (1)
344 Bietergemeinschaft consulteer ag, Sixsentix AG und QESTIT AG 18,093,600 (1)
345 Bietergemeinschaft Nagarro iQuest Schweiz AG, Nagarro ES GmbH Kronberg, Nagarro GmbH München und Nagarro GmbH Wien 18,093,600 (1)
346 Glue Software Engineering AG 17,833,912 (7)
347 BRIM Group AG 17,714,435 (1)
348 Diso AG 17,628,250 (6)
349 HR Path Switzerland SA 17,419,958 (7)
350 MWST-Gruppe, CSI Consulting AG 17,276,087 (13)
351 Swarmit AG 17,232,000 (1)
352 TELAG AG 17,232,000 (1)
353 VALIANTYS Sàrl 17,232,000 (1)
354 a&f systems ag 17,224,227 (2)
355 BENNETT BILL GmbH 17,059,680 (1)
356 Microsoft Corporation 17,000,000 (2)
357 Amaris Consulting Sàrl 16,928,500 (3)
358 Entago AG 16,575,365 (6)
359 VSHN AG 16,445,058 (1)
360 VertiGIS AG 16,203,329 (2)
361 ALTEN SWITZERLAND AG 16,148,328 (5)
362 PRODYNA (Schweiz) AG 16,000,000 (1)
363 Merkle Technologies SA 15,900,000 (1)
364 René Faigle AG 15,898,681 (10)
365 EMC Computer Systems AG 15,291,500 (4)
366 Ultrasoft AG 15,208,617 (1)
367 Star AG, Software, Translation, Artwork, Recording 15,197,643 (2)
368 BVK Personalvorsorge des Kantons Zürich 15,100,000 (1)
369 Securiton AG 15,066,076 (3)
370 eb-Qual SA 14,824,011 (4)
371 Elma Electronic AG 14,774,511 (1)
372 xcentric technology & consulting GmbH 14,704,677 (8)
373 Bechtle Schweiz AG, handelnd durch Zweigniederlassung Bern 14,577,884 (1)
374 Netree AG 14,498,435 (4)
375 EMITEC AG 14,402,471 (5)
376 neo technologies SA 14,311,555 (25)
377 Acceleris AG 14,137,564 (1)
378 Dr. Pascal Sieber & Partners AG 14,088,649 (10)
379 Geocloud AG 14,079,048 (3)
380 T&N Telekom & Netzwerk AG 13,923,519 (3)
381 IT-Logix AG 13,878,653 (6)
382 clavis IT ag 13,813,974 (2)
383 Bedag Solutions AG 13,695,000 (3)
384 Datenlotsen Education Systems Schweiz AG 13,690,285 (1)
385 Herzum Software Srl Unipersonale 13,658,051 (1)
386 ITRIS Enterprise AG 13,594,288 (9)
387 AVS Systeme AG 13,567,470 (1)
388 Ispin AG 13,541,590 (7)
389 Impaq AG 13,504,128 (1)
390 OpenAdvice IT Services GmbH 13,504,128 (1)
391 serima consulting AG 13,504,128 (2)
392 terreActive AG 13,494,915 (7)
393 Callpoint AG 13,463,695 (2)
394 Paul Scherrer Institut PSI 13,433,614 (4)
395 LINK Marketing Services AG 13,322,929 (1)
396 Stoiber Informatik GmbH 13,300,000 (2)
397 camptocamp SA 13,134,968 (9)
398 Regionales Informatikzentrum RIZ AG 13,126,326 (11)
399 fuentis AG 12,986,300 (1)
400 Sunrise GmbH 12,937,325 (7)
401 Adfinis AG 12,826,182 (5)
402 Wey Technology AG 12,782,992 (4)
403 POHN IT-Consulting GmbH 12,779,235 (7)
404 NTS Workspace AG 12,627,544 (5)
405 Landis+Gyr AG 12,595,611 (7)
406 MMD Monitors & Displays Nederland B.V. 12,562,500 (1)
407 infraView GmbH 12,454,279 (1)
408 smart grid solutions AG 12,158,376 (2)
409 DatArt SA 12,085,900 (9)
410 Nagarro iQuest Schweiz AG 12,065,928 (2)
411 TERENUI 11,979,650 (1)
412 Cross Systems SA 11,940,854 (22)
413 Campana & Schott Switzerland AG 11,935,745 (2)
414 Ontrex AG 11,873,021 (8)
415 cablex AG 11,812,000 (4)
416 IBM Switzerland Ltd 11,673,336 (1)
417 GENESIS Swiss Team AG 11,669,157 (2)
418 Luware AG 11,661,350 (1)
419 Clientis AG 11,517,560 (1)
420 IQ Plus AG 11,504,105 (6)
421 HINT AG 11,493,961 (3)
422 SUIM Sàrl 11,476,540 (4)
423 Letec IT Solutions AG 11,370,508 (16)
424 SAS Institute AG 11,265,182 (4)
425 EntServ Schweiz GmbH (DXC Technology Switzerland GmbH) 11,135,393 (1)
426 TEAMWORK MANAGEMENT S.A. 11,080,536 (15)
427 DALCO AG 10,988,147 (9)
428 smart technologies 10,863,000 (2)
429 Hitachi Energy Switzerland AG 10,772,491 (2)
430 Bergauer AG 10,762,643 (8)
431 GWF MessSysteme AG 10,749,228 (3)
432 Arcondis AG 10,700,000 (2)
433 CompuGroup Medical Schweiz AG 10,531,897 (4)
434 d-fine AG 10,501,552 (2)
435 SMART-ADVICE GmbH 10,500,000 (1)
436 synedra information technologies GmbH 10,433,660 (1)
437 novaCapta Software & Consulting Schweiz AG 10,407,652 (9)
438 Unisys (Schweiz) GmbH 10,404,687 (5)
439 Kummler + Matter SA 10,363,993 (2)
440 ERGONOMICS AG 10,346,070 (2)
441 The Boston Consulting Group GmbH 10,321,877 (1)
442 Data Dynamic AG 10,271,812 (3)
443 brix IT Solutions GmbH 10,231,079 (3)
444 Swisslog AG 10,094,171 (3)
445 SmartIT Services AG 10,046,425 (7)
446 fence IT AG 10,042,890 (4)
447 IGAKIS Genossenschaft 10,007,165 (1)
448 Hewlett Packard Enterprise (HPE) Schweiz GmbH 10,000,000 (1)
449 Boydak Automation AG 9,981,866 (3)
450 Egeli Informatik AG 9,939,446 (4)
451 BTC Schweiz AG 9,894,975 (11)
452 Siemens Postal, Parcel & Airport Logistics AG 9,850,000 (4)
453 IC Consult GmbH Schweiz 9,830,000 (1)
454 mobit ag 9,794,057 (3)
455 Camelot Management Consultants AG 9,731,103 (1)
456 IWF AG 9,726,823 (8)
457 IPG Information Process Group AG 9,715,323 (4)
458 INP Schweiz AG 9,680,000 (1)
459 consulteer ag 9,672,760 (8)
460 Axpo Power AG 9,657,296 (5)
461 Oneconsult AG 9,609,706 (5)
462 IVU Traffic Technologies AG 9,576,000 (5)
463 MWST-Gruppe, HRS Real Estate AG 9,537,272 (1)
464 YooApplications AG 9,500,000 (1)
465 Nokia OY 9,500,000 (1)
466 Axerta Consulting GmbH 9,402,000 (1)
467 Softec AG 9,337,444 (7)
468 Systemfive AG 9,202,660 (3)
469 Landis + Gyr 9,165,942 (1)
470 Lenovo Schweiz GmbH 9,131,400 (3)
471 Vorburger Consulting AG 9,054,200 (2)
472 valueBI GmbH 9,054,200 (4)
473 SAP Schweiz AG 9,033,259 (4)
474 Kummler+Matter EVT AG 9,029,651 (3)
475 Microsoft Corporation, 9,000,000 (1)
476 QUINTEN 9,000,000 (1)
477 Techwan SA 8,915,442 (1)
478 daylight AG 8,868,520 (2)
479 Bewida AG 8,862,590 (9)
480 Funkwerk System GmbH 8,851,524 (1)
481 ConVista Consulting AG 8,838,000 (2)
482 Break the Box GmbH 8,820,000 (1)
483 Ricoh Schweiz AG 8,792,825 (11)
484 Computacenter TS GmbH 8,674,835 (9)
485 Bechtle Suisse SA 8,652,041 (5)
486 blueworks AG 8,612,143 (4)
487 Cenit (Schweiz) AG 8,529,456 (3)
488 NIS AG 8,500,774 (2)
489 HR Campus AG 8,445,355 (7)
490 futureLAB AG 8,426,664 (2)
491 Verein Reffnet.ch - Netzwerk Ressourceneffizienz Schweiz 8,419,178 (1)
492 Unit Solutions AG 8,350,785 (5)
493 Mathys und Scheitlin AG 8,306,620 (2)
494 Infra-Com Swiss AG 8,285,760 (1)
495 TIMETOACT GROUP Schweiz GmbH 8,268,908 (4)
496 Salesforce.com EMEA Limited 8,170,124 (2)
497 Solarville AG 8,159,504 (1)
498 Swissteach AG 8,129,890 (4)
499 FIS (Switzerland) SA, Zweigniederlassung Zürich 8,126,688 (1)
500 Unicorn Systems a.s. 8,112,800 (3)
501 PENTAG Informatik AG 8,029,996 (3)
502 ABC Systems AG Applied Brainware & Computer Systems 7,983,616 (3)
503 Abraxas AG 7,950,000 (5)
504 cognita AG 7,892,000 (1)
505 HICRON Schweiz AG 7,891,000 (4)
506 Schuhfried GmbH 7,888,293 (3)
507 Axacom AG 7,828,552 (3)
508 Apps with love AG 7,798,980 (7)
509 Freestar-Informatik AG, Zweigniederlassung Zürich 7,793,395 (6)
510 MWST-Gruppe Coop Genossenschaft 7,707,696 (2)
511 mobiletouch ag 7,707,696 (2)
512 Axians Broger AG 7,697,792 (1)
513 Scheidt & Bachmann GmbH 7,666,344 (1)
514 Trapeze Switzerland GmbH 7,665,124 (2)
515 itelligence AG, Zweigniederlassung Bern 7,639,090 (1)
516 Voicepoint AG 7,621,873 (5)
517 GE Grid (Switzerland) GmbH 7,512,060 (1)
518 UPGREAT AG 7,484,307 (3)
519 Indema AG 7,475,250 (6)
520 SAG Software Systems AG 7,473,198 (6)
521 Prozessfux AG 7,456,960 (4)
522 TriSolutions Coaching, Project Management and Training AG 7,445,449 (6)
523 Quickline AG 7,422,377 (1)
524 IET AG Information Engineering & Technology 7,410,638 (4)
525 ADVIS AG 7,387,734 (3)
526 AnyKey IT AG 7,377,230 (5)
527 Micro Focus Schweiz GmbH 7,310,139 (4)
528 Bechtle Steffen Schweiz AG, Zweigniederlassung IT-Services 7,295,821 (2)
529 Swisscom Schweiz AG 7,282,404 (3)
530 IBITECH AG 7,259,200 (2)
531 EUROPEAN DYNAMICS SA 7,252,156 (2)
532 GHR Global Human Resources Ltd 7,238,477 (7)
533 SILVERPROD Group 7,207,380 (1)
534 GFT Schweiz AG 7,134,500 (3)
535 Bechtle Steffen Schweiz AG 7,061,708 (2)
536 Belsoft Infortix AG 7,041,284 (4)
537 MTF Data AG 7,027,524 (5)
538 Absolut Distribution AG 7,000,000 (1)
539 Decodio AG 6,993,429 (2)
540 Chestonag Automation AG 6,970,620 (11)
541 pit offices gmbh 6,950,000 (2)
542 emineo International AG 6,941,810 (3)
543 Scheuss & Partner AG 6,880,431 (8)
544 Cognyte Technologies Israel Ltd 6,858,700 (1)
545 Synotis CH Sàrl 6,800,149 (5)
546 five-e business AG 6,800,000 (2)
547 IM Maggia Engineering SA 6,765,600 (1)
548 SUSE Software Solutions Schweiz AG 6,749,636 (1)
549 TCS Cards & Services GmbH 6,579,980 (1)
550 Diartis AG 6,564,251 (5)
551 univativ Schweiz AG 6,474,804 (3)
552 AixpertSoft GmbH 6,415,472 (1)
553 Autronic AG 6,412,491 (1)
554 identic group AG 6,412,440 (6)
555 Kofax Schweiz AG 6,409,086 (3)
556 b.telligent Schweiz GmbH 6,404,891 (4)
557 soignez-moi.ch SA 6,354,300 (1)
558 Interact Digital AG 6,332,262 (8)
559 Interactive Things GmbH 6,292,185 (3)
560 Dimando Digital Sàrl 6,290,757 (1)
561 DellEMC (Switzerland) GmbH 6,280,000 (1)
562 Axept Business Software AG 6,276,083 (4)
563 the i-engineers AG 6,198,193 (4)
564 Swiss IT Security AG 6,191,584 (3)
565 Grexel Systems Oy 6,170,475 (1)
566 OUTERMEDIA GmbH 6,150,868 (1)
567 Inseya AG 6,136,507 (3)
568 Xiting AG 6,105,326 (4)
569 PostFinance AG 6,090,965 (5)
570 VIVAVIS Schweiz AG 6,076,377 (4)
571 Saphir Consulting Sàrl 6,055,914 (10)
572 innobit ag 6,054,000 (1)
573 HaCon Ingenieurgesellschaft mbH 5,989,200 (6)
574 ascaion ag 5,985,958 (4)
