Ranking IT

Alle 2024 2023 2022 2021 2020 2019 2018 2017 2016

# Name Ort Auftragvolumen Anzahl
1 Swisscom (Schweiz) AG 2,839,530,251 (253)
2 Option Consulting GmbH 2,393,593,596 (66)
3 IBM Schweiz AG 1,732,056,496 (44)
4 ELCA Informatik AG 1,421,715,790 (155)
5 ti&m AG 1,326,058,445 (99)
6 ITG AG 1,260,000,000 (36)
7 adesso Schweiz AG 1,054,144,424 (42)
8 Oniko AG 839,664,308 (28)
9 Accenture AG 835,857,855 (20)
10 UMB AG 798,025,588 (30)
11 NOVO Business Consultants AG 787,066,552 (105)
12 Ernst & Young AG 703,011,748 (19)
13 Akros AG 677,081,962 (33)
14 APP Unternehmensberatung AG 653,819,346 (38)
15 AWK Group AG 645,056,014 (103)
16 Atos AG 642,232,858 (12)
17 Rexult AG 631,054,400 (7)
18 Noser Engineering AG 615,049,142 (26)
19 SAP (Schweiz) AG 609,440,890 (53)
20 adesso Schweiz AG, Zweigniederlassung Bern 596,231,533 (58)
21 Abraxas Informatik AG 584,354,422 (88)
22 Trivadis AG 575,239,586 (30)
23 kiwi Consultants AG 571,346,247 (22)
24 Detecon (Schweiz) AG 551,714,814 (20)
25 evoila Switzerland AG 550,000,000 (10)
26 Netcloud AG 533,293,220 (46)
27 swisspro AG 500,000,000 (12)
28 ISOLUTIONS AG 490,155,690 (47)
29 Sopra Steria AG 486,009,510 (26)
30 ClearByte GmbH 480,953,412 (15)
31 Q-Perior AG 478,032,548 (55)
32 Lake Solutions AG 469,619,406 (24)
33 Baeriswyl Tschanz & Partner AG 462,543,400 (8)
34 Eraneos Switzerland AG 457,163,329 (45)
35 Burkhalter Technics AG 450,000,000 (10)
36 linkyard ag 445,254,851 (7)
37 win2you AG 445,000,000 (11)
38 SoftwareONE AG 443,962,690 (61)
39 Information Consulting Group AG 420,668,085 (3)
40 Arxys GmbH 419,820,000 (3)
41 EBP Schweiz AG 410,489,711 (33)
42 BUSINESS IT AG 408,954,668 (36)
43 Siemens Mobility AG 407,664,545 (20)
44 Business & Decision AG 398,109,208 (14)
45 PricewaterhouseCoopers AG 386,554,100 (11)
46 Microsoft Schweiz GmbH 377,634,551 (12)
47 Innovation Process Technology AG 377,107,205 (25)
48 emineo AG 367,247,176 (56)
49 Oracle Software (Schweiz) GmbH 355,441,973 (19)
50 AnyWeb AG 352,218,980 (11)
51 Itris AG 349,451,502 (21)
52 BTC (Schweiz) AG 332,754,503 (10)
53 e3 AG 330,845,444 (14)
54 Puzzle ITC GmbH 328,349,477 (17)
55 Schweizer Electronic AG 316,500,000 (13)
56 Aveniq Avectris AG 313,666,678 (17)
57 Itesys AG 309,925,994 (23)
58 Hewlett-Packard (Schweiz) GmbH 308,657,822 (12)
59 Unisys (Schweiz) GmbH Zweigniederlassung Bern 306,022,440 (15)
60 Zühlke Engineering AG 297,190,931 (23)
61 Nokia Solutions and Networks Schweiz AG 296,063,947 (10)
62 SPIE ICS AG 295,114,262 (28)
63 Cyberfy Consulting AG 292,820,000 (2)
64 Deloitte Consulting AG 290,312,150 (27)
65 IT project support GmbH 290,000,000 (6)
66 BBV Software Services AG 283,505,353 (9)
67 AdNovum Informatik AG 282,803,152 (26)
68 HIS Consultants AG 281,900,000 (9)
69 mimacom ag 277,550,103 (13)
70 IBG Engineering AG 275,000,000 (5)
71 itelligence AG 273,256,834 (17)
72 mybite AG 265,000,000 (7)
73 BitHawk AG 264,560,791 (33)
74 Spol AG 262,122,593 (10)
75 Ironforge Consulting AG 252,982,690 (24)
76 Tata Consultancy Services Switzerland Ltd 252,000,000 (1)
77 Bechtle Schweiz AG, Zweigniederlassung Deutschschweiz, Mägenwil 242,831,860 (6)
78 Multitalent GmbH 237,820,000 (1)
79 Itech Consult AG 227,920,693 (26)
80 ConSol Consulting & Solutions Software GmbH 220,000,000 (4)
81 EKZ Eltop AG 215,000,000 (5)
82 UNIC AG 212,623,435 (22)
83 incor ag 208,506,000 (7)
84 Amazon Web Services EMEA SARL 208,429,358 (6)
85 NTT DATA Business Solutions AG 208,336,707 (12)
86 SWISSCOM DIGITAL TECHNOLOGY SA 204,009,901 (12)
87 couniq consulting AG 202,802,165 (23)
88 camptocamp SA 200,185,325 (20)
89 DXC Technology Switzerland GmbH 199,217,971 (20)
90 onway (Schweiz) ag 196,688,174 (5)
91 SThree Switzerland GmbH 194,770,961 (19)
92 SwissQ Consulting AG 192,453,966 (19)
93 Coopers Group AG 191,780,210 (31)
94 Lenovo Global Technology Switzerland GmbH 188,996,726 (6)
95 Diso AG 182,628,250 (9)
96 Bechtle Steffen Schweiz AG, Zweigniederlassung Deutschschweiz, Mägenwil 181,250,140 (8)
97 T-Systems Multimedia Solutions GmbH 179,591,403 (1)
98 RUBICON IT GmbH 179,033,015 (2)
99 Eviden AG 178,691,693 (4)
100 Zeix AG 176,750,877 (9)
101 Unisys (Schweiz) GmbH Zweigniederlassung Bern-Köniz 176,275,687 (8)
102 2BIT GmbH 176,056,000 (6)
103 SUIM Sàrl 172,480,540 (5)
104 Allgeier (Schweiz) AG 171,112,073 (14)
105 Siemens Schweiz AG 167,648,891 (34)
106 spaïxx AG 166,967,508 (8)
107 Novacore AG 166,422,080 (4)
108 Niver Engineering GmbH 165,000,000 (3)
109 Lufthansa Industry Solutions BS GmbH, Raunheim (D), Zweigniederlassung Basel 164,186,420 (4)
110 Garaio AG 162,870,434 (12)
111 at rete ag 161,474,365 (13)
112 Bechtle Holding Schweiz AG 156,287,083 (61)
113 inpeek AG 155,942,668 (24)
114 Schwab Solutions GmbH 154,048,490 (11)
115 Axpo WZ-Systems AG 152,919,596 (10)
116 Bedag Informatik AG 152,612,243 (28)
117 Infoniqa SQL AG 151,823,387 (23)
118 Bosshard & Partner Unternehmensberatung AG 151,383,600 (17)
119 Freestar-Informatik AG 150,564,313 (7)
120 FROX AG 148,163,151 (18)
121 smartive AG 145,835,720 (4)
122 T-Systems International GmbH 145,545,780 (3)
123 Marti Tunnel AG 143,541,164 (1)
124 Fasel IT Services GmbH 141,846,328 (4)
125 Qualisoft AG 140,000,000 (4)
126 PIDAS Aktiengesellschaft 140,000,000 (4)
127 UMB Solutions AG 140,000,000 (4)
128 Antaès Consulting SA 139,616,601 (29)
129 con terra GmbH 135,549,168 (4)
130 GEOWERKSTATT GmbH 133,230,768 (3)
131 Cray Computer GmbH 132,000,000 (1)
132 HP Schweiz GmbH 131,135,972 (21)
133 RUAG AG 130,162,000 (2)
134 Brine SA 129,720,000 (1)
135 Bietergemeinschaft Business & Decision AG und Glue Software Engineering AG 129,240,000 (3)
136 APSIDE GENEVE SA 129,000,000 (4)
137 think beyond ag 127,578,120 (13)
138 clavis IT ag 126,678,990 (5)
139 Swiss IT Security AG 126,188,914 (7)
140 get.com GmbH 125,000,000 (3)
141 Hays (Schweiz) AG 122,234,808 (22)
142 SECURIX AG 121,220,558 (7)
143 NEXPLORE AG 120,659,088 (39)
144 Epic 117,469,124 (2)
145 NetApp Switzerland GmbH 116,793,374 (5)
146 Adnovum AG 114,025,471 (4)
147 Innflow AG 113,470,155 (11)
148 Lufthansa Industry Solutions BS GmbH, Raunheim (D), Zweigniederlassung Bern 112,880,000 (4)
149 ETAVIS Romandie SA 112,096,087 (1)
150 mesoneer AG 111,920,000 (3)
151 Red Hat Limited 110,611,178 (6)
152 Basler & Hofmann AG 110,581,580 (3)
153 dreipol GmbH 110,159,132 (3)
154 Heini Schmid GmbH 110,000,000 (2)
155 Arca-IT AG 110,000,000 (2)
156 Fro GmbH 110,000,000 (2)
157 Ateleris GmbH 110,000,000 (2)
158 IM Maggia Engineering SA, Zweigniederlassung in Zürich 110,000,000 (2)
159 Alibaba.com (Europe) Limited 110,000,000 (1)
160 Innorox AG 110,000,000 (2)
161 ELCA Cloud Services SA 110,000,000 (2)
162 Amstein + Walthert Progress AG 108,972,941 (22)
163 ERNI Schweiz AG, Zweigniederlassung Bern 106,936,672 (6)
164 Swiss Infosec AG 105,374,384 (11)
165 Kidston People GmbH 105,240,771 (38)
166 AceTrade GmbH 105,000,000 (3)
167 Business Solution Group Holding AG 105,000,000 (3)
168 Glaux Soft AG 102,733,084 (15)
169 Axalon GmbH 100,247,972 (11)
170 SoulTec AG 99,943,574 (3)
171 Quality.Now AG 99,264,700 (3)
172 msg systems ag 98,524,136 (9)
173 INFOGUARD AG 97,848,752 (5)
174 RMIT Professional Resources AG 95,958,160 (10)
175 Swisscom Broadcast AG 95,245,799 (4)
176 t2b AG 95,055,245 (7)
177 SQLI Suisse SA 94,770,655 (20)
178 Ubique Innovation AG 94,708,589 (12)
179 Nokia Solutions and Networks Oy 94,596,740 (3)
180 Quatico Solutions AG 93,861,762 (3)
181 ACE Project Services AG 93,380,061 (8)
182 T-Systems Schweiz AG 92,658,460 (18)
183 Global Display Solutions S.p.A. 91,689,510 (1)
184 SWORD SERVICES SA 90,500,960 (17)
185 ArcheNova Consulting GmbH 90,000,000 (2)
186 ESProM GmbH 90,000,000 (2)
187 Brain Shop AG 90,000,000 (2)
188 d2X Expertise SARL 88,684,820 (6)
189 ABF Informatik AG 88,524,510 (9)
190 REDSEN Sàrl 88,151,700 (12)
191 linkyard consulting ag 86,485,610 (8)
192 Redguard AG 86,482,227 (24)
193 Altran Switzerland AG, succursale Genève 86,000,000 (2)
194 HxGN Schweiz AG 85,672,609 (16)
195 mobilezone ag, handelnd durch Zweigniederlassung Urnäsch 85,110,231 (1)
196 ITConcepts-Professional GmbH 84,857,782 (10)
197 Coopers IT Services AG 84,660,000 (7)
198 secunet Security Networks AG 83,341,952 (3)
199 APEXA GmbH 83,326,633 (6)
200 CubeServ AG 81,289,330 (6)
201 RUAG Schweiz AG 81,142,088 (1)
202 Löwenfels Partner AG 80,117,716 (8)
203 Advellence Solutions AG 79,492,956 (11)
204 Cistec AG 79,078,980 (11)
205 BOSTON SERVER & STORAGE SOLUTIONS GMBH 78,950,286 (1)
206 IVU Traffic Technologies AG 78,150,300 (6)
207 Kapsch TrafficCom AG 77,866,806 (1)
208 ensec AG 77,223,100 (10)
209 Edorex AG 76,133,134 (8)
210 Agilita AG 74,318,464 (11)
211 XIMIQ AG 73,685,183 (8)
212 bluesky IT-Solutions AG 72,445,658 (6)
213 ProfiLogic AG 72,301,339 (17)
214 novaCapta Software & Consulting Schweiz AG 71,890,037 (7)
215 Hitachi Vantara AG 71,583,064 (7)
216 FINCONS GROUP AG 70,846,858 (5)
217 MMD Philips Monitors & Displays Nederland BV 70,589,323 (1)
218 Supercomputing Systems AG 70,164,420 (15)
219 M&F Engineering AG 70,005,000 (1)
220 Alpineo GmbH 70,000,000 (2)
221 GIRO INC. 68,430,870 (2)
222 trueIT GmbH 68,173,000 (8)
223 consulteer ag 68,038,637 (9)
224 Xiting AG 67,591,326 (5)
225 GENESIS Swiss Team AG 66,669,157 (3)
226 Dell SA 66,667,824 (21)
227 VIACAR AG 66,334,663 (4)
228 Panasonic Marketing Europe GmbH, Wiesbaden, Zweigniederlassung Rotkreuz 65,567,970 (1)
229 Bietergemeinschaft JLS DIGITAL AG und Swisscom Digital Technology SA 64,860,000 (1)
230 Bietergemeinschaft Unic AG, iAgentur AG, Renuo AG und Swiss-Development GmbH 64,860,000 (1)
231 Bietergemeinschaft ]init[ AG für digitale Kommunikation und Agendo Gesellschaft für politische Planung mbH 64,860,000 (1)
232 GTS Schweiz AG 64,768,552 (5)
233 Deutsche Telekom Global Business & Security Schweiz AG 64,671,901 (2)
234 smahrt consulting AG 64,430,596 (17)
235 LogObject AG 64,140,078 (13)
236 Ricoh Schweiz AG 63,751,995 (12)
237 saracus consulting AG 61,045,798 (5)
238 Coopers Consulting & Solutions AG 60,759,568 (2)
239 Global IT AG 59,848,367 (7)
240 Softcom Technologies SA 59,608,102 (21)
241 United Security Providers AG 58,048,963 (4)
242 Infometis AG 57,732,000 (8)
243 QESTIT AG 57,571,266 (4)
244 Karakun AG 57,369,100 (7)
245 Qudits AG 57,258,666 (2)
246 Bietergemeinschaft LOSTnFOUND AG und Kapsch TrafficCom AG 57,149,928 (1)
247 1stQuad Solutions AG 56,630,510 (3)
248 Rebsamen Technics AG 56,397,427 (2)
249 ELO Digital Office CH AG 56,312,641 (2)
250 Ascom Solutions AG 56,303,137 (2)
251 cabletron AG 55,689,813 (3)
252 Coop Genossenschaft 55,617,717 (1)
253 BIM Facility AG 55,468,091 (2)
254 Cadmec AG 55,429,206 (3)
255 Best Practice Consulting AG, Münster, Zweigniederlassung Regensdorf 55,401,450 (2)
256 Beetroot AG 55,253,917 (2)
257 Die Ergonomen Usability AG 55,000,175 (2)
258 Option 4.0 AG 55,000,000 (1)
259 SEILER & SEILER GmbH 55,000,000 (1)
260 aaa all about apps GmbH 55,000,000 (1)
261 dapgroup GmbH 55,000,000 (1)
262 Webalyse Marketing & Consulting GmbH 55,000,000 (1)
263 Abächerli Solutions GmbH 55,000,000 (1)
264 Novalytica AG 55,000,000 (1)
265 Adretis AG 55,000,000 (1)
266 FOND DESIGN GmbH 55,000,000 (1)
267 INSTEQ AG 55,000,000 (1)
268 Antaès Consulting SA, succursale de Zurich 55,000,000 (1)
269 SoftForge AG 55,000,000 (1)
270 ELCA Security SA 55,000,000 (1)
271 Sly AG 55,000,000 (1)
272 EB Solutions GmbH 55,000,000 (1)
273 Artifact SA 55,000,000 (1)
274 Mpirix AG 55,000,000 (1)
275 Data Rocks AG 55,000,000 (1)
276 itnetX (Switzerland) AG 55,000,000 (1)
277 Gruner AG 55,000,000 (1)
278 Ginetta AG 55,000,000 (1)
279 IT Republic GmbH 55,000,000 (1)
280 WinOn365 GmbH 55,000,000 (1)
281 Informatec GmbH 55,000,000 (1)
282 Reliant IT Service Management Consulting GmbH 55,000,000 (1)
283 emineo AG, Zweigniederlassung Zürich 54,765,568 (4)
284 TeamWork Schweiz AG 54,614,512 (11)
285 Bietergemeinschaft ti&m AG und SPF Consulting AG 53,893,080 (1)
286 imbus AG 53,893,080 (1)
287 BEGASOFT AG 53,726,114 (6)
288 Data Quest AG 53,574,935 (45)
289 Bechtle Schweiz AG 53,124,994 (19)
290 Quality.Now GmbH 52,989,600 (4)
291 DV Bern AG 52,297,335 (12)
292 BearingPoint AG 51,940,646 (4)
293 stepwise AG 51,844,930 (9)
294 WIB Solutions AG 50,802,793 (8)
295 Bietergemeinschaft kiwi Consultants AG, avega IT AG, ISOLUTIONS AG und Freitag Projekte GmbH 50,619,000 (1)
296 queo swiss AG 50,298,030 (9)
297 Daktronics Inc. 50,189,122 (1)
298 Mac Solutions SA 50,109,794 (2)
299 Expleo Technology Switzerland AG 49,727,352 (3)
300 Harvey Nash AG 49,525,046 (11)
301 CYCL AG 49,144,687 (7)
302 Avectris AG 49,066,518 (11)
303 Orange Business Digital Switzerland AG 48,753,100 (1)
304 Codify AG 48,753,100 (1)
305 aLLtitude SA 48,533,096 (4)
306 Fabasoft Schweiz AG 48,314,061 (4)
307 AT Solution Partner Schweiz GmbH 47,901,157 (10)
308 PSI Software AG 47,226,688 (5)
309 Semax AG 47,130,888 (8)
310 go4mobile ag 46,304,160 (4)
311 swisspro Solutions AG 46,041,798 (8)
312 KMS AG 44,869,875 (11)
313 Lenovo (Schweiz) GmbH 44,798,885 (11)
314 Phoenix Systems AG 44,505,549 (1)
315 Nordcloud Switzerland GmbH 44,505,549 (1)
316 VSHN AG 44,505,549 (1)
317 ERNI Schweiz AG 44,298,388 (9)
318 LC Systems Engineering AG 44,061,408 (17)
319 Liip AG 44,016,476 (7)
320 Itecor Suisse SA 43,932,831 (8)
321 Axians Schweiz AG 43,229,544 (12)
322 SITA Switzerland Sàrl 43,125,423 (4)
323 avega IT AG 42,817,560 (7)
324 CSP AG Competence Solutions Projects 42,536,635 (10)
325 Amanox Solutions AG 40,876,099 (7)
326 TTS Talent Management Consulting GmbH, Heidelberg (DE), Zweigniederlassung Zürich 40,357,000 (2)
327 OBT AG 40,272,497 (17)
328 Thales Rail Signalling Solutions AG 39,650,000 (2)
329 Orange Business Switzerland AG 39,650,000 (1)
330 Esri Schweiz AG 39,616,046 (11)
331 Ericsson AG 39,287,119 (1)
332 ABB Schweiz AG 38,208,164 (3)
333 Bietergemeinschaft stepwise AG und enqore GmbH 37,802,700 (1)
334 Bietergemeinschaft consulteer ag, QESTIT AG und Sixsentix AG 37,802,700 (1)
335 Inseya AG 36,989,057 (5)
336 RealStuff Informatik AG 36,752,000 (2)
337 Inside Solutions AG 36,732,406 (2)
338 Pse Solutions GmbH 35,000,000 (1)
339 Novatik AG 35,000,000 (1)
340 Hochschule für Technik Rapperswil (HSR) 35,000,000 (1)
341 Nomasis AG 35,000,000 (1)
342 BTC. Jost AG 35,000,000 (1)
343 OMIS AG 35,000,000 (1)
344 SSC GmbH 35,000,000 (1)
345 NewVision Consulting GmbH 35,000,000 (1)
346 BITECH AG Engineering & Consulting 35,000,000 (1)
347 PV Computing AG 35,000,000 (1)
348 Business Infrastructure Management AG 35,000,000 (1)
349 Kull Elektro AG 35,000,000 (1)
350 ITPrint Solutions GmbH 35,000,000 (1)
351 PQM Consulting AG 35,000,000 (1)
352 Cybertec PG Database Services Switzerland GmbH 35,000,000 (1)
353 7pro solution ag 35,000,000 (1)
354 Johner + Partner AG 35,000,000 (1)
355 SCHERLER AG 35,000,000 (1)
356 JLS DIGITAL AG 34,780,590 (6)
357 openconcept AG 33,331,085 (5)
358 Bietergemeinschaft TH Soft s.r.o., George Tech s.r.o., ILG IT s.r.o., Codelyx s.r.o., MTKSA s.r.o., e-lution s.r.o., Quartico s. 32,430,000 (1)
359 BNC Business Network Communications AG 32,041,028 (17)
360 NUCTECH COMPANY LIMITED 31,768,078 (1)
361 Siemens Logistics AG 31,466,000 (6)
362 BearingPoint Switzerland AG 30,950,000 (2)
363 Yunex AG 30,864,490 (2)
364 CISEL Informatique SA 30,518,636 (31)
365 Paranor Engineering AG 29,657,400 (3)
366 ASE (Analysis Simulation Engineering) AG 29,301,540 (2)
367 AIM Services SA 29,013,147 (12)
368 ABC Systems AG Applied Brainware & Computer Systems 28,676,628 (4)
369 Softec AG 28,528,879 (8)
370 Microsoft Ireland Ltd. 27,762,000 (4)
371 Hitachi Energy Switzerland AG 27,597,497 (5)
372 CreaSystem SARL 27,248,100 (1)
373 IT-Logix AG 26,958,879 (7)
374 Bouygues E&S EnerTrans AG 26,833,992 (10)
375 Bechtle Suisse SA, succursale de Suisse Romande à Morges 26,353,118 (31)
376 inova:solutions AG 26,345,360 (10)
377 Geocloud AG 26,212,598 (5)
378 Equinoxe MIS Development S.à r.l. 26,064,300 (2)
379 Sqooba (Schweiz) AG 26,000,000 (3)
380 ILEM SA 25,892,188 (14)
381 Unicorn Systems a.s. 25,689,370 (3)
382 SITASYS AG 25,630,240 (5)
383 Inser SA 25,546,942 (4)
384 Dr. Pascal Sieber & Partners AG 25,478,249 (15)
385 Sitrox AG 25,362,023 (12)
386 Viroclinics Biosciences B.V 25,304,100 (1)
387 Canon (Schweiz) AG 25,229,625 (11)
388 iXion Services SA 25,107,734 (14)
389 Marti AG Bern, Moosseedorf 24,591,184 (1)
390 SR compétences SA 24,399,847 (1)
391 BS-Team Sàrl 24,399,847 (1)
392 Experis SA 24,347,048 (2)
393 BENNETT BILL GmbH 24,329,430 (2)
394 EVUlution AG 24,227,633 (4)
395 ]init[ AG 23,782,000 (1)
396 geOps AG 23,689,300 (2)
397 ARP Schweiz AG 23,622,500 (12)
398 Bedag Solutions AG 23,485,824 (6)
399 crossmind inc. 23,374,400 (2)
400 Baral Geohaus-Consulting AG 23,230,768 (1)
401 Sunrise Communications AG 22,848,446 (7)
402 Schweizerische Gesundheitsstiftung Radix 22,546,791 (2)
403 Xplain AG 22,470,021 (6)
404 pom + Consulting AG 22,452,228 (11)
405 ITRIS One AG 22,334,274 (10)
406 Wabion AG 22,314,900 (1)
407 Unisys (Schweiz) GmbH 22,296,498 (6)
408 UMB AG, Zweigniederlassung Volketswil 22,176,040 (4)
409 ITV Consult AG 22,074,200 (2)
410 BKI AG 21,763,486 (3)
411 PRODYNA (Schweiz) AG 21,677,521 (2)
412 Bietergemeinschaft ti&m AG und ]init[ AG für digitale Kommunikation 21,540,000 (1)
413 Transurb 21,500,000 (1)
414 Alstom Transport SA 21,500,000 (1)
415 IT unlimited AG 21,416,166 (1)
416 Abraxas Cari SA 20,248,078 (1)
417 Swiss Post Solutions AG 20,223,096 (1)
418 Bietergemeinschaft integon GmbH & t2b AG 20,161,440 (1)
419 EX MACHINA Sagl 20,000,000 (1)
420 MGI Consultants SA 20,000,000 (1)
421 Almaviva SpA 20,000,000 (1)
422 In-Process Consulting GmbH 20,000,000 (1)
423 SAP (Suisse) SA 19,898,602 (9)
424 MWST-Gruppe, CSI Consulting AG 19,685,181 (10)
425 ITConcepts-Solutions GmbH 19,352,386 (7)
426 CAPcargo AG 19,350,467 (1)
427 BSI Business Systems Integration AG 19,334,666 (5)
428 Adfinis AG 19,231,624 (8)
429 SPIE ICS SA 19,136,044 (14)
430 Adobe Systems Software Ireland Ltd. 18,761,062 (5)
431 corix AG 18,604,483 (4)
432 terreActive AG 18,598,879 (9)
433 Swisscom AG 18,537,600 (7)
434 Fichtner IT Consulting AG 18,500,000 (1)
435 Meanquest SA 18,366,785 (4)
436 Sourcing Partner AG 18,291,680 (2)
437 a&f systems ag 18,289,012 (3)
438 EBP Deutschland GmbH 18,204,000 (2)
439 MID GmbH 18,102,276 (1)
440 Bietergemeinschaft Nagarro iQuest Schweiz AG, Nagarro ES GmbH Kronberg, Nagarro GmbH München und Nagarro GmbH Wien 18,093,600 (1)
441 Bietergemeinschaft consulteer ag, Sixsentix AG und QESTIT AG 18,093,600 (1)
442 Swarmit AG 17,868,000 (2)
443 BRIM Group AG 17,714,435 (1)
444 Transtec Computer AG 17,633,632 (3)
445 Landis+Gyr AG 17,612,313 (8)
446 Crayon Schweiz AG 17,540,575 (6)
447 HighPerfPeople (Switzerland) GmbH 17,500,000 (2)
448 HR Path Switzerland SA 17,419,958 (7)
449 Indema AG 17,290,625 (10)
450 TELAG AG 17,232,000 (1)
451 VALIANTYS Sàrl 17,232,000 (1)
452 Microsoft Corporation 17,000,000 (2)
453 Amaris Consulting Sàrl 16,928,500 (4)
454 Glue Software Engineering AG 16,656,312 (6)
455 Entago AG 16,575,365 (6)
456 BlackRock Financial Management Inc. 16,499,000 (1)
457 VertiGIS AG 16,203,329 (2)
458 Ergon Informatik AG 16,191,916 (7)
459 Bietergemeinschaft XIMIQ AG, avega IT AG, Zooey GmbH, SFOUR Consulting AG, afca ag und Ateleris GmbH 16,155,000 (1)
460 UMB Communication AG 16,155,000 (1)
461 ALTEN SWITZERLAND AG 16,148,328 (6)
462 CSI Consulting AG 15,977,738 (12)
463 GoCompliant AG 15,912,723 (3)
464 Merkle Technologies SA 15,900,000 (1)
465 Computacenter TS GmbH 15,873,840 (12)
466 Axpo Power AG 15,689,258 (6)
467 Herzum Software Srl Unipersonale 15,536,999 (4)
468 POHN IT-Consulting GmbH 15,479,235 (8)
469 Star AG, Software, Translation, Artwork, Recording 15,197,643 (2)
470 BVK Personalvorsorge des Kantons Zürich 15,100,000 (1)
471 Netree AG 15,063,930 (4)
472 Regionales Informatikzentrum RIZ AG 15,030,581 (12)
473 Wistar Informatik AG 15,023,667 (6)
474 Linkin AG 14,905,526 (4)
475 Elma Electronic AG 14,774,511 (1)
476 AVS Systeme AG 14,743,397 (3)
477 Bechtle Schweiz AG, handelnd durch Zweigniederlassung Bern 14,577,884 (1)
478 ACE systems engineering ag 14,433,000 (2)
479 cablex AG 14,309,110 (5)
480 Acceleris AG 14,137,564 (1)
481 Swisscom Schweiz AG 14,092,197 (3)
482 xcentric technology & consulting GmbH 14,081,939 (6)
483 Bergauer AG 14,075,050 (13)
484 Datenlotsen Education Systems Schweiz AG 13,690,285 (1)
485 Oneconsult AG 13,630,707 (9)
486 Ispin AG 13,541,590 (6)
487 EMITEC AG 13,520,815 (5)
488 Impaq AG 13,504,128 (1)
489 serima consulting AG 13,504,128 (2)
490 OpenAdvice IT Services GmbH 13,504,128 (1)
491 CM Informatik AG 13,397,640 (9)
492 LINK Marketing Services AG 13,322,929 (1)
493 Stoiber Informatik GmbH 13,300,000 (2)
494 fuentis AG 12,986,300 (1)
495 DALCO AG 12,947,471 (8)
496 Sunrise GmbH 12,937,325 (8)
497 Wey Technology AG 12,782,992 (4)
498 Plat4mation GmbH 12,730,055 (8)
499 KAMSTRUP A/S, Skanderborg, Zweigniederlassung Rümlang 12,724,988 (3)
500 Ontrex AG 12,567,295 (10)
501 Funkwerk Systems GmbH 12,554,301 (1)
502 Quickline AG 12,506,730 (3)
503 infraView GmbH 12,454,279 (1)
504 duagon Germany GmbH 12,439,900 (1)
505 Egeli Informatik AG 12,406,146 (5)
506 smart grid solutions AG 12,158,376 (2)
507 DatArt SA 12,085,900 (9)
508 Nagarro iQuest Schweiz AG 12,065,928 (2)
509 TERENUI 11,979,650 (1)
510 neo technologies SA 11,953,755 (24)
511 Bewida AG 11,939,375 (11)
512 Campana & Schott Switzerland AG 11,935,745 (2)
513 Paul Scherrer Institut PSI 11,895,614 (4)
514 Bietergemeinschaft avega IT AG und kiwi consultants AG 11,847,000 (2)
515 Furore Informatica BV 11,718,000 (1)
516 ValueLink Consulting AG 11,708,750 (3)
517 IBM Switzerland Ltd 11,673,336 (1)
518 Luware AG 11,661,350 (1)
519 IWF AG 11,557,088 (8)
520 Clientis AG 11,517,560 (1)
521 IQ Plus AG 11,504,105 (6)
522 HINT AG 11,493,961 (3)
523 Bietergemeinschaft inpeek AG, emineo AG, AGILITA AG und RIMA Informatik GmbH 11,308,500 (1)
524 Bietergemeinschaft stepwise AG, TransformWerkstatt Consulting GmbH und flowtime.ch GmbH 11,308,500 (1)
525 Lenovo Schweiz GmbH 11,281,400 (4)
526 SAS Institute AG 11,265,182 (4)
527 ITSENSE AG 11,243,644 (8)
528 NTS Workspace AG 11,211,006 (4)
529 Hitachi Energy AG 11,186,762 (2)
530 EntServ Schweiz GmbH (DXC Technology Switzerland GmbH) 11,135,393 (1)
531 Cross Systems SA 11,067,399 (19)
532 DeepCloud AG 10,800,000 (1)
533 Bietergemeinschaft trueIT GmbH, RITCON GmbH und Emmenegger&Partner AG 10,770,000 (1)
534 Suppliance AG 10,770,000 (1)
535 GWF MessSysteme AG 10,749,228 (3)
536 TEAMWORK MANAGEMENT S.A. 10,666,536 (14)
537 Cognizone BV 10,659,607 (3)
538 b.telligent GmbH 10,535,128 (3)
539 CompuGroup Medical Schweiz AG 10,531,897 (4)
540 Bietergemeinschaft Schwab Solutions GmbH und PSE Solutions GmbH 10,505,309 (2)
541 d-fine AG 10,501,552 (2)
542 SMART-ADVICE GmbH 10,500,000 (1)
543 synedra information technologies GmbH 10,433,660 (1)
544 Hansen Technologies Finland Oy 10,418,988 (2)
545 Kummler + Matter SA 10,363,993 (2)
546 Cando Image GmbH 10,359,439 (2)
547 identic group AG 10,342,440 (8)
548 The Boston Consulting Group GmbH 10,321,877 (1)
549 Data Dynamic AG 10,271,812 (3)
550 IC Consult GmbH Schweiz 10,269,530 (2)
551 brix IT Solutions GmbH 10,231,079 (3)
552 Swisslog AG 10,094,171 (3)
553 SmartIT Services AG 10,046,425 (7)
554 fence IT AG 10,042,890 (4)
555 Ethelred AG 10,020,729 (2)
556 IGAKIS Genossenschaft 10,007,165 (1)
